01
What is GSI?
The Global Soil Index ranks countries based on the health of their soil using key indicators.

Ranking 196 countries by soil health, sustainability, and policy action.
Prototype Data — This dashboard currently uses demonstration data for proof of concept. Real-time dataset will be released with the official launch of our Global Save Soil Index portal on World Soil Day - Dec 5 2026.
Overall Soil Health Performance
| Rank | Country | Region | GSI Score | Trend | Change (1Y) | Indicators | Policy Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇷Greece | Europe | 90 | ⌁⌁⌁↘ | -1 ↓ | 6/9 | Moderate |
| 2 | 🇫🇮Finland | Europe | 88 | ⌁⌁⌁↗ | -1.3 ↓ | 5/9 | Weak |
| 3 | 🇫🇷France | Europe | 88 | ⌁⌁⌁↘ | +2.6 ↑ | 6/9 | Critical |
| 4 | 🇨🇭Switzerland | Europe | 88 | ⌁⌁⌁↘ | -0.9 ↓ | 8/9 | Moderate |
| 5 | 🇦🇷Argentina | South America | 87 | ⌁⌁⌁↘ | -1.3 ↓ | 5/9 | Moderate |
| 6 | 🇨🇱Chile | South America | 87 | ⌁⌁⌁↘ | -0.8 ↓ | 8/9 | Moderate |
A comprehensive, science-based assessment of soil health across the world.
The Global Soil Index ranks countries based on the health of their soil using key indicators.
GSI integrates satellite data, ground measurements, and environmental models.
Healthy soils underpin food security, water, biodiversity, and climate resilience.
GSI drives accountability and inspires action to restore soil health globally.